Results of Cloture Motion for S. J. Res. 1
On Wednesday, June 7, 2006, the Federal Marriage Amendment, S.J. Res. 1, failed on a 49-48 procedural vote in the U.S. Senate. Sixty votes were necessary to bring the measure to the floor. Senators voting for and against the amendment are listed below.
Yea : 49 Members
| Lisa Murkowski (R-AK) | Elizabeth Dole (R-NC) |
| Ted Stevens (R-AK) | Ben Nelson (D-NE) |
| Jeff Sessions (R-AL) | Pete Domenici (R-NM) |
| Richard Shelby (R-AL) | John Ensign (R-NV) |
| Jon Kyl (R-AZ) | Mike DeWine (R-OH) |
| Wayne Allard (R-CO) | George Voinovich (R-OH) |
| Mel Martinez (R-FL) | Tom Coburn (R-OK) |
| Saxby Chambliss (R-GA) | James Inhofe (R-OK) |
| Johnny Isakson (R-GA) | Gordon Smith (R-OR) |
| Charles Grassley (R-IA) | Rick Santorum (R-PA) |
| Larry Craig (R-ID) | Jim DeMint (R-SC) |
| Mike Crapo (R-ID) | Lindsey Graham (R-SC) |
| Richard Lugar (R-IN) | John Thune (R-SD) |
| Sam Brownback (R-KS) | Lamar Alexander (R-TN) |
| Pat Roberts (R-KS) | Bill Frist (R-TN) |
| Jim Bunning (R-KY) | John Cornyn (R-TX) |
| Mitch McConnell (R-KY) | Kay Bailey Hutchison (R-TX) |
| David Vitter (R-LA) | Robert Bennett (R-UT) |
| Norm Coleman (R-MN) | Orrin Hatch (R-UT) |
| Christopher Bond (R-MO) | George Allen (R-VA) |
| Jim Talent (R-MO) | John Warner (R-VA) |
| Thad Cochran (R-MS) | Robert Byrd (D-WV) |
| Trent Lott (R-MS) | Michael Enzi (R-WY) |
| Conrad Burns (R-MT) | Craig Thomas (R-WY) |
| Richard Burr (R-NC) |
Nay : 48 Members
| Blanche Lincoln (D-AR) | Debbie Stabenow (D-MI) |
| Mark Pryor (D-AR) | Mark Dayton (D-MN) |
| John McCain (R-AZ) | Max Baucus (D-MT) |
| Barbara Boxer (D-CA) | Kent Conrad (D-ND) |
| Dianne Feinstein (D-CA) | Byron Dorgan (D-ND) |
| Ken Salazar (D-CO) | Judd Gregg (R-NH) |
| Joseph Lieberman (D-CT) | John Sununu (R-NH) |
| Joseph Biden (D-DE) | Frank Lautenberg (D-NJ) |
| Thomas Carper (D-DE) | Robert Menendez (D-NJ) |
| Bill Nelson (D-FL) | Jeff Bingaman (D-NM) |
| Daniel Akaka (D-HI) | Harry Reid (D-NV) |
| Daniel Inouye (D-HI) | Hillary Clinton (D-NY) |
| Tom Harkin (D-IA) | Charles Schumer (D-NY) |
| Richard Durbin (D-IL) | Ron Wyden (D-OR) |
| Barack Obama (D-IL) | Arlen Specter (R-PA) |
| Evan Bayh (D-IN) | Lincoln Chafee (R-RI) |
| Mary Landrieu (D-LA) | Jack Reed (D-RI) |
| Edward Kennedy (D-MA) | Tim Johnson (D-SD) |
| John Kerry (D-MA) | James Jeffords (I-VT) |
| Barbara Mikulski (D-MD) | Patrick Leahy (D-VT) |
| Paul Sarbanes (D-MD) | Maria Cantwell (D-WA) |
| Susan Collins (R-ME) | Patty Murray (D-WA) |
| Olympia Snowe (R-ME) | Russ Feingold (D-WI) |
| Carl Levin (D-MI) | Herbert Kohl (D-WI) |
Not Voting : 3 Members
| Christopher Dodd (D-CT) | John Rockefeller (D-WV) |
| Chuck Hagel (R-NE) |
